© 2000-2024 QIAGEN. All rights reserved.
Symbol	Synonym(s)	Entrez Gene Name	Ensembl	Expr Log Ratio	Expr p-value	Expr p-value	Expr Intensity/RPKM/FPKM/Counts	Expr Intensity/RPKM/FPKM/Counts	Expr Other	Location	Family	Drugs	Entrez Gene ID for Human	Entrez Gene ID for Mouse	Entrez Gene ID for Rat	
Antigen Presentation Pathway										Other	canonical pathway					
ARHGAP21	5530401C11Rik, ARHGAP10, RHO-GAP10, Rho GTPase activating protein 21	Rho GTPase activating protein 21	ENSG00000107863.18	-0.0318	0.54286	1.0	0.2507	0.2563	0.0	Cytoplasm	other		57584	71435	307178	
CD40LG	CD154, CD40-L, CD40 ligand, gp39, hCD40L, HIGM1, IGM, IMD3, LOC84349, Ly-62, T-BAM, TNFSF5, Tnlg8b, TRAP	CD40 ligand								Extracellular Space	cytokine	VIB4920, tegoprubart, BMS-986004	959	21947	84349	
CREB1	2310001E10Rik, 3526402H21RIK, CAMP RESPONSE ELEMENT binding protein 1, cAMP responsive element binding protein 1, Cbp, CREB	cAMP responsive element binding protein 1	ENSG00000118260.15	-0.1097	0.11203	1.0	0.4289	0.4628	0.0	Nucleus	transcription regulator		1385	12912	81646	
Differentiation of T lymphocytes										Other	function					
Formation of lymphoid tissue										Other	function					
Formation of vessel										Other	function					
Hematopoiesis of mononuclear leukocytes										Other	function					
Hepatic Fibrosis / Hepatic Stellate Cell Activation										Other	canonical pathway					
Homeostasis of blood cells										Other	function					
Homeostasis of leukocytes										Other	function					
IFNG	If2f, IFG, IFI, IFN-2, IFNG2, IFN gamma, IFN-II, IFN type II, IFN-γ, IMD69, INF-γ, Interferon gamma, Interferon γ, type II INTERFERON, γ-ifn, γ interferon	interferon gamma								Extracellular Space	cytokine	emapalumab	3458	15978	25712	
IFNL1	IFN LAMBDA 1, IFN-λ 1, IL-29, interferon lambda 1, interferon λ 1	interferon lambda 1								Extracellular Space	cytokine		282618			
IL1A	IL1, IL1-ALPHA, IL-1F1, IL-1 α, interleukin 1 alpha, interleukin-1 α, Interleukin-A	interleukin 1 alpha								Extracellular Space	cytokine	anakinra, XB2001, rilonacept, MABp1, anakinra/methotrexate	3552	16175	24493	
IL1B	IL-1, IL1-BETA, IL-1F2, IL-1 β, interleukin 1 beta, Interleukin 1 β, OAF, Osteoclast-Activating Factor, Pro-IL-1beta, Pro-IL-1β	interleukin 1 beta	ENSG00000125538.12	-1.0117	0.46932	1.0	0.3813	0.7688	0.0	Extracellular Space	cytokine	FL-101, anakinra, rilonacept, AK114, canakinumab, gevokizumab, canakinumab/INS, canakinumab/metformin, canakinumab/metformin/sulfonylurea, canakinumab/colchicine, canakinumab/methotrexate, anakinra/methotrexate, gallium nitrate	3553	16176	24494	
IL27	IL-27-A, IL-27p28, IL30, interleukin 27, p28, RGD1561420	interleukin 27								Extracellular Space	cytokine	SRF388	246778	246779	365368	
IL6	BSF-2, CDF, FDGI, HGF, HSF, IFNB2, IFN-beta-2, IFN beta 2A, IFN-β-2, IFN β 2A, ILg6, interleukin-6	interleukin 6	ENSG00000136244.12	2.4251	4.9834E-47	2.9287E-43	4.6513	0.8661	1.0	Extracellular Space	cytokine	anti-IL-6 monoclonal antibody, tocilizumab, vamikibart, siltuximab, clazakizumab, interleukin-6 receptor inhibitor, ziltivekimab	3569	16193	24498	
Immune response of antigen presenting cells										Other	function					
IRF1	IFN REGULATORY FACTOR 1, IMD117, interferon regulatory factor 1, ISGF2, LSIR, MAR	interferon regulatory factor 1	ENSG00000125347.14	1.5599	2.0934E-25	1.2297E-21	3.3151	1.1244	1.0	Nucleus	transcription regulator		3659	16362	24508	
Lymphopoiesis										Other	function					
Maturation of cells										Other	function					
Pathogen Induced Cytokine Storm Signaling Pathway										Other	canonical pathway					
PTPRJ	BET, Byp, CD148, DEP-1, HPTP eta, protein tyrosine phosphatase receptor type J, protein tyrosine phosphatase, receptor type, J, Ptpb2, PTPbeta2, PTP-ETA, PTP ETA C, PTP-ETA M, R-PTP-ETA, R-PTP-J, SCC1, THC10	protein tyrosine phosphatase receptor type J								Plasma Membrane	phosphatase		5795	19271	29645	
Quantity of antigen presenting cells										Other	function					
Response of antigen presenting cells										Other	function					
Response of macrophages										Other	function					
SAMSN1										Nucleus	other					
SASH1	1100001C18Rik, 2500002E12RIK, A330076K04Rik, CAPOK, dJ323M4.1, DUH1, DUH, FLJ13545, Image:1396616, mKIAA0790, RGD1566017, SAM and SH3 domain containing 1, SH3D6A	SAM and SH3 domain containing 1	ENSG00000111961.18	0.8947	1.6073E-24	9.4462E-21	1.2945	0.6963	1.0	Extracellular Space	other		23328	70097	365037	
T cell development										Other	function					
T cell homeostasis										Other	function					
TNF	AT-TNF, DIF, LOC103694380, RATTNF, TMTNF, TNF-a, TNF-alpha, Tnfsf1a, TNFSF2, TNF-α, TNLG1F, tumor necrosis factor, Tumor Necrosis Factor α, tumor necrosis factor, α, tumour necrosis factor, tumour Necrosis Factor Alpha, tumour necrosis factor, alpha, tumour Necrosis Factor α, tumour necrosis factor, α	tumor necrosis factor								Extracellular Space	cytokine	adalimumab/corticosteroid, adalimumab, etanercept, infliximab, certolizumab, golimumab, AF-B2637, AF-M2637, AF-M2630, tumor necrosis factor receptor antagonist, afelimomab, infliximab/methotrexate, dexamethasone/thalidomide, dexamethasone/pomalidomide, cyclophosphamide/dexamethasone/thalidomide, golimumab/methotrexate, bortezomib/dexamethasone/thalidomide, rituximab/thalidomide, bortezomib/thalidomide, prednisone/thalidomide, adalimumab/methotrexate, etanercept/methotrexate, pomalidomide, bortezomib/dexamethasone/pomalidomide, thalidomide, infliximab/methylprednisolone, infliximab/prednisone, certolizumab/methotrexate, bevacizumab/docetaxel/prednisone/thalidomide/zoledronic acid	7124	21926	24835	
Tubulation of vascular endothelial cells										Other	function					
